Total Licenses
10
6 active licenses
Total Seats
1460
1342 seats in use
Expiring Soon
3
Within next 30 days
Total Value
$200,000
Active license portfolio
License Type Distribution
Breakdown of licenses by product type
License Status Distribution
Overview of license statuses
License Inventory
Manage all your licenses in one place
License ID | Product | Customer | Type | Seats | Status | Expiry Date | Time Remaining | Value | Actions | |
---|---|---|---|---|---|---|---|---|---|---|
LIC-2023-1001 | Enterprise Security Suite | Acme Corporation | Subscription | 218 / 250 | Active | May 14, 2024 | Expired | $37,500 | ||
LIC-2023-1002 | Data Protection Platform | TechSolutions Inc. | Subscription | 98 / 100 | Active | Jun 21, 2024 | Expired | $15,000 | ||
LIC-2023-1003 | Cloud Security Manager | Global Innovations | Subscription | 42 / 50 | Active | Apr 9, 2024 | Expired | $12,500 | ||
LIC-2023-1004 | Endpoint Protection Advanced | Stellar Systems | Subscription | 486 / 500 | Expiring Soon | Mar 4, 2024 | Expired | $45,000 | ||
LIC-2023-1005 | Network Security Suite | Quantum Enterprises | Perpetual | 25 / 25 | Active | N/A | N/A | $18,750 | ||
LIC-2023-1006 | Enterprise Security Suite | Pinnacle Industries | Subscription | 142 / 150 | Expiring Soon | Jan 29, 2024 | Expired | $22,500 | ||
LIC-2023-1007 | Data Protection Platform | Horizon Solutions | Subscription | 68 / 75 | Active | Aug 11, 2024 | Expired | $11,250 | ||
LIC-2022-0985 | Endpoint Protection Advanced | Vertex Technologies | Subscription | 187 / 200 | Expiring Soon | Dec 9, 2023 | Expired | $18,000 | ||
LIC-2022-0912 | Cloud Security Manager | Synergy Corp | Subscription | 0 / 30 | Inactive | Nov 4, 2023 | Expired | $7,500 | ||
LIC-2023-1008 | Network Security Suite | Elevate Systems | Subscription | 76 / 80 | Active | Sep 19, 2024 | Expired | $12,000 |
Showing 10 of 10 licenses